|
Variable Pricing History (Baltimore Gas)
| Start/Meter Read Month | Price per therm | | November 2008 | $0.99 | | October 2008 | $1.50 | September 2008 | $1.50 | August 2008 | $1.60 | | July 2008 | $1.62 | June 2008 | $1.50 | | May 2008 | $1.43 | | April 2008 | $1.32 | | March 2008 | $1.09 | | February 2008 |
$1.09 | | January 2008 | $1.06 | | December 2007 | $1.09 |
| November 2007 | $1.05 |
| October 2007 | $0.99 |
| September 2007 | $0.98 |
| August 2007 | $0.99 |
| July 2007 | $0.99 |
| June 2007 | $0.99 | | May 2007 | $0.99 | | April 2007 | $1.01 |
| March 2007 | $1.03 | | February 2007 | $1.06 | | January 2007 | $1.07 | | December 2006 | $1.12 | | November 2006 | $1.02 | | October 2006 | $0.88 |
| September 2006 | $0.93 | | August 2006 | $0.93 |
| July 2006 | $0.88 | | June 2006 | $0.94 |
| May 2006 | $0.94 |
| April 2006 | $0.97 |
| March 2006 | $1.03 |
| February 2006 | $1.27 |
| January 2006 | $1.44 |
| December 2005 | $1.44 |
| November 2005 | $1.65 |
| October 2005 | $1.30 |
| September 2005 | $1.22 | | August 2005 | $1.00 | | July 2005 | $0.88 | | June 2005 | $0.90 | | May 2005 | $0.850 | | April 2005 | $0.990 | | March 2005 | $0.960 | | February 2005 | $0.955 | | January 2005 | $0.955 | | December 2004 | $0.970 | | November 2004 | $0.950 | | October 2004 | $0.900 |
| All prices exclude balancing charges |
|